| Kabelspezifikation | Drahtmenge | 6 | 8 | 12 | 16 | 36 |
| Kabeltyp | Rechteckdraht | |||||
| Drahtaußendurchmesser (mm) | 600 | |||||
| Drahtdurchmesser Innendurchmesser (mm) | 37 | |||||
| Drahthöhe (mm) | 300 | |||||
| Drahtgewicht (kg) | Max200 | |||||
| Anzahl pneumatische Bremsen (Spannung einstellbar) | 6 | 8 | 12 | 16 | 36 | |
| Bewegen oder nicht | NEIN | NEIN | NEIN | ja/nein | Ja | |
| Geräteabmessung | 2300*1000*1700 | 2900*1000*1800 | 4800*1100*1800 | 5800*1100*1900 | 6500*1100*1900 | |
| Schlüsselkomponente | Druckluftbremse | Xuanhao | ||||
| Pneumatisches Element | AirTAC | |||||
Von -
Von -